Burton Creek A-Meet
Pacific Region Championships

Tahoe City
August 5-6, 2000

Pl  Name                     Club/Region                  Day 1       Day 2     Total

M-21+ Blue  (24)

 1  Dale, Andy               CROC/Pacific Northwest      99:48  1    90:52  1   190:40
 2  Scarborough, James       BAOC/Pacific               102:10  3    93:59  2   196:09
 3  Bone, Eric               COC/Pacific Northwest      105:03  5   106:59  4   212:02
 4  Cusworth, Bill           COC/Pacific Northwest      104:35  4   112:14  5   216:49
 5  Hedberg, Peter           OK Lunds                   113:50  8   116:29  7   230:19
 6  Reader, Syd              BAOC/Pacific               130:10 13   103:48  3   233:58
 7  Stoll-Hadayia, Dan       BAOC/Pacific               115:21 10   120:43  8   236:04
 8  Riley, Wyatt             BAOC/Pacific               131:41 14   112:31  6   244:12
 9  Graeve, Thorsten         BAOC/Pacific               129:29 12   122:57 10   252:26
10  Knight, David            DVOA/Middle Atlantic       129:24 11   125:18 11   254:42
11  Stein, Doug              BAOC/Pacific               132:23 15   122:33  9   254:56
12  Gutierrez, Rafael        CROC/Pacific Northwest     153:58 16   128:13 12   282:11
13  Hill, Richard            DEESIDE OC/UK              154:25 17   172:54 15   327:19
14  Cumellas, Luis           SDO/Pacific                178:20 18   157:26 14   335:46
15  Eisner, Leo              Caltech/Pacific            205:44 20   138:41 13   344:25

    Ackland, Graeme          JOK/UK                     108:41  7       mp
    Platt, Mikell            RMOC/Heartland             101:22  2      dnf
    Emberton, Jonathan       EPOC (UK)/UK               105:40  6      dnf
    Haaramo, Panu            BAOC/Pacific               115:09  9      dnf
    Boughner, Van            BAOC/Pacific               201:11 19      dnf
    Springer, Mike           BAOC/Pacific                  dnf          mp
    Trewin, Blair            Yarra Vall/UK                 dnf         dns
    Winterbottom, Rex        BAOC/Pacific                  dns         dnf
    Velichko, Sergey         CTOC/Northeast                dns         dns


F-21+ Red  (10)

 1  Brautigam, Pavlina       WCOC/Northeast              96:04  1    91:27  1   187:31
 2  Crawford, Sharon         RMOC/Heartland             111:27  2   114:19  4   225:46
 3  Bruno, Marie-Catherine   MOMO/Canada                130:06  6   102:43  2   232:49
 4  Fernandez-Valledor, Anna SDO/Pacific                128:15  4   104:37  3   232:52
 5  Ackland, Jane            JOK/UK                     124:25  3   115:21  5   239:46
 6  Rykken, Jessica          CROC/Pacific Northwest     128:52  5   132:55  6   261:47
 7  Koehler, Nancy           UNO/Northeast              156:06  7   155:44  8   311:50
 8  Hill, Catherine          DEESIDE OC/UK              178:44  9   143:12  7   321:56

    DeMoss, Penny            BAOC/Pacific               166:20  8      dns
    Thomson, Bridget         LAOC/Pacific                  dnf         dns


M-20 Red  (2)

    Fredrickson, John        HVO/Middle Atlantic            mp      127:53  1
    Sack, Carl               OCIN/Heartland                dns         dnf


M35+ Red  (12)

 1  Barlow, Neal             BAOC/Pacific               106:23  1    95:50  2   202:13
 2  Urban, Jan               COC/Pacific Northwest      114:11  2   110:17  3   224:28
 3  Karras, Tapio            BAOC/Pacific               148:00  7    92:30  1   240:30
 4  Vomaske, Ken             LAOC/Pacific               134:28  5   114:37  4   249:05
 5  Willecke, Ralf           BAOC/Pacific               133:57  4   124:54  6   258:51
 6  Tidswell, Ian            BAOC/Pacific               130:04  3   134:38  9   264:42
 7  Bassett, Bruce           BAOC/Pacific               147:52  6   129:35  8   277:27
 8  Churchill, Stephen       LAOC/Pacific               159:23  9   128:45  7   288:08
 9  Watson, Jeff             CROC/Pacific Northwest     152:59  8   141:05 10   294:04
10  Reason, Mike             LAOC/Pacific               164:28 10   169:07 11   333:35

    Bruns, Michael           CROC/Pacific Northwest         mp      124:51  5
    Devitt, Drew             DVOA/Middle Atlantic          dns         dns


M40+ Red  (9)

 1  Gregg, Steve             BAOC/Pacific               120:27  1    94:58  2   215:25
 2  Kohler, Matthias         BAOC/Pacific               128:58  3   101:33  3   230:31
 3  Good, Tim                QOC/Middle Atlantic        139:20  4    93:59  1   233:19
 4  Harding, Alistair        SDO/Pacific                141:21  5   160:17  5   301:38
 5  Williams, Kean           COC/Pacific Northwest      128:52  2   180:43  7   309:35
 6  Wells, Kelly             BAOC/Pacific               166:02  6   143:40  4   309:42
 7  Schoenfeld, Kevin        BAOC/Pacific               177:35  7   168:14  6   345:49

    Corning, Bruce           LAOC/Pacific                  dnf      187:56  8
    Pope, Michael            SAMM/Pacific Northwest        dnf         dns


M45+ Red  (25)

 1  Thomson, Joel            LAOC/Pacific               116:26  4    92:06  3   208:32
 2  Lemberg, Nikolai         SMOC/Heartland             123:33  5    86:25  1   209:58
 3  Breseman, Rick           COC/Pacific Northwest      113:21  2   102:46  6   216:07
 4  Whitmore, Brad           SVO/Middle Atlantic        127:16  7    91:33  2   218:49
 5  Strat, Tom               QOC/Middle Atlantic        124:10  6    95:50  4   220:00
 6  Shahbazian, Charlie      CAOC/Heartland             115:28  3   114:05  9   229:33
 7  Siegenthaler, Walter     COK/Southeast              136:01  9   101:48  5   237:49
 8  Wyatt-Mair, Gavin        BAOC/Pacific               137:06 10   108:30  7   245:36
 9  Lyda, Chuck              GMOC/Northeast             133:25  8   112:53  8   246:18
10  Harding, Malvin          CROC/Pacific Northwest     142:29 12   127:58 12   270:27
11  Tryson, Glen             EMPO/Northeast             154:01 15   116:58 10   270:59
12  Greene, Dan              BAOC/Pacific               145:57 13   128:13 13   274:10
13  Buraczynski, Robert      CNYO/Northeast             159:37 16   120:42 11   280:19
14  Petersen, Mark           BAOC/Pacific               167:19 18   136:54 15   304:13
15  Lindzon, Ralph           TOC                        141:16 11   170:28 19   311:44
16  Paddock, Robert          NTOA/Southwest             204:19 22   135:54 14   340:13
17  Blair, Mark              BAOC/Pacific               200:18 21   160:43 18   361:01
18  Olsten, Pete             GCO/Pacific                213:58 23   157:28 16   371:26
19  Pincus, Allan            LAOC/Pacific               171:46 19   224:14 20   396:00

    Eagleton, Jim            DVOA/Middle Atlantic       109:47  1      dnf
    Graube, Peter            BAOC/Pacific                  dnf      157:52 17
    Sherwood, Chris          BAOC/Pacific               148:15 14      dns
    Boltz, Bob               NEOOC                      159:52 17      dns
    Pinkham, Tony            BAOC/Pacific               182:26 20      dns
    Rhodes, Jerry            CROC/Pacific Northwest     216:31 24      dns


M-Red  (6)

 1  Dekany, Richard          LAOC/Pacific               152:32  3   120:20  1   272:52
 2  Krasnov, Alex            None                       147:09  2   127:11  2   274:20

    MacLean, Derek           BAOC/Pacific               117:32  1      dnf
    Olson, Ralph             COC/Pacific Northwest      164:13  5      dnf
    Rosenzweig, Eric         BAOC/Pacific               158:41  4      dns
    Boyce, Michael           None                          dnf         dns


F-20 Green Y  (4)

 1  Saeger, Samantha         NEOC/Northeast              85:10  1    68:47  1   153:57
 2  Steuben, Anneliese       BAOC/Pacific                89:36  2    78:26  2   168:02
 3  Minarik, Sarah           BAOC/Pacific               111:11  3    97:36  3   208:47
 4  Siegenthaler, Monica     COK/Southeast              116:36  4   106:31  4   223:07


F35+ Green Y  (5)

 1  Pistole, Nancy           LAOC/Pacific                98:52  2    96:19  1   195:11
 2  Raven, Jan               MNOC/Heartland             108:29  3   113:46  2   222:15
 3  Goss, Stacy              BAOC/Pacific               164:33  4   125:52  3   290:25

    Andersson, Ingela        OK Lunds                    83:52  1      dns
    Johnson, Rosemary        BAOC/Pacific                  dnf         dns


F40+ Green Y  (5)

 1  Breseman, Eileen         COC/Pacific Northwest       83:36  1    71:50  1   155:26
 2  Wojtowicz, Debbie        BAOC/Pacific               116:38  2   129:45  2   246:23
 3  Wolfe, Abby              BAOC/Pacific               123:33  3   130:05  3   253:38
 4  Seymour, Laura           FLO/Southeast              142:50  4   138:34  5   281:24
 5  Fyffe, Marella           FERMO (No. Ireland)        149:03  5   135:20  4   284:23


F45+ Green Y  (13)

 1  Krasnov, Yelena          None                        90:28  1    88:50  1   179:18
 2  Minarik, Leslie          BAOC/Pacific               126:25  5   109:57  2   236:22
 3  Means, Katherine         AOC/Pacific Northwest      130:02  7   110:02  3   240:04
 4  Clemo, Patty             BAOC/Pacific               124:12  3   117:49  5   242:01
 5  Sutherland, Barbara      None                       123:29  2   121:52  7   245:21
 6  McArdle, Kathy           NEOC/Northeast             129:25  6   117:27  4   246:52
 7  Petersen, Janet          BAOC/Pacific               124:43  4   138:22 10   263:05
 8  Madrid, Louise           BAOC/Pacific               132:33  9   135:42  9   268:15
 9  Niemann, Nancy           HOC/Southwest              150:55 12   121:45  6   272:40
10  Davis, Peg               TSN/Pacific                143:23 10   133:15  8   276:38
11  Kotowski, Liz            NEOC/Northeast             150:23 11   138:30 11   288:53

    Tryson, Janet            EMPO/Northeast             131:51  8      dns
    White, Susan             BAOC/Pacific                  dnf         dns


F50+ Green Y  (10)

 1  Kohn, Linda              ROC/Northeast               87:00  1    86:13  1   173:13
 2  Dull, Ardis              COC/Pacific Northwest      102:26  2    95:49  2   198:15
 3  Jacobs, Marsha           BAOC/Pacific               123:55  4   116:48  4   240:43
 4  Sankus, Joanne           NEOC/Northeast             148:03  5   128:34  5   276:37
 5  Karpinski, Judith        NEOC/Northeast             117:06  3   181:29  8   298:35
 6  Schick, Carol            GMOC/Northeast             156:31  6   148:22  6   304:53
 7  Martineau, Stephanie     MNOC/Heartland             185:44  7   161:24  7   347:08

    Bannister, Kathy         ROC/Northeast                 dnf      105:55  3
    Osborn, Chris            HVO/Middle Atlantic           dnf         dns
    Litasi, Sherry           RMOC/Heartland                dns         dns


F55+ Green Y  (4)

 1  Spriggs, Robin           RMOC/Heartland             115:01  1    98:12  1   213:13
 2  Snell, Miki              NTOA/Southwest             138:15  2   115:22  2   253:37
 3  DuPertuis, Lucy          BAOC/Pacific               173:58  3   163:36  3   337:34

    Kivisakk, Sonja          SK Tullinge                   dnf         dns


F-Green Y  (4)

 1  Wildi, Julia             OLK Argus                   83:36  1    81:24  1   165:00
 2  MacLean, Stephanie       BAOC/Pacific               144:42  2    99:50  3   244:32

    Moretto, Paola           BAOC/Pacific                  dnf      139:35  4
    Kivisakk, Pia            SK Tullinge                   dns       88:00  2


M-18 Green X  (6)

 1  Smith, Ross              CNYO/Northeast              76:08  1    67:48  1   143:56
 2  Osborn, Jon              HVO/Middle Atlantic        133:31  3    81:44  2   215:15
 3  McLane, Bryan            NTOA/Southwest             128:08  2    95:16  3   223:24
 4  Tryson, Greg             EMPO/Northeast             152:15  4   145:19  5   297:34
 5  Winn, Mike               NTOA/Southwest             196:46  6   143:14  4   340:00

    Barnwell, Matthew        BAOC/Pacific               160:27  5      dnf


M50+ Green X  (22)

 1  Saeger, Jeffrey          NEOC/Northeast              63:02  1    70:54  2   133:56
 2  Carpenter, Gary          BAOC/Pacific                86:31  4    65:38  1   152:09
 3  Hampton, Mike            Octavian D/UK               81:43  2    71:01  3   152:44
 4  Turbyfill, Robert        QOC/Middle Atlantic         85:57  3    76:54  4   162:51
 5  Wildfogel, Dennis        BAOC/Pacific                88:48  6    79:36  5   168:24
 6  Smith, Steve             SDO/Pacific                 88:52  7    81:51  6   170:43
 7  Papendick, Bill          BAOC/Pacific                90:16  9    89:58  7   180:14
 8  Worner, Rick             ROC/Northeast               88:18  5   100:00 11   188:18
 9  Hensman, Geoffrey        Claro (UK)/UK               89:33  8    99:45 10   189:18
10  Pilcher, Russell         NTOA/Southwest             102:07 10    91:28  8   193:35
11  Coble, Scott             EWOC/Pacific Northwest     114:07 11   115:22 13   229:29
12  Wolfe, Jim               IUPOC                      128:18 13   104:32 12   232:50
13  Hoare, Phillip           BAOC/Pacific               126:04 12   140:26 14   266:30
14  Osborn, Jeff             HVO/Middle Atlantic        177:04 17   142:22 15   319:26
15  Beck, John               EWOC/Pacific Northwest     158:09 14   164:09 19   322:18
16  Niemann, Edward          DVOA/Middle Atlantic       163:27 15   162:28 18   325:55
17  Martineau, Phill         MNOC/Heartland             171:38 16   157:50 16   329:28

    Drew, Christopher        MDOC (UK)/UK                   mp       92:56  9
    Peterson, Brian          GCO/Pacific                   dnf      161:13 17
    Ottoson, Keith           MNOC/Heartland             192:02 18      dns
    Corsano, Nick            BAOC/Pacific                  dnf         dns
    Petty, Dave              COC/Pacific Northwest         dns         dns


M55+ Green X  (14)

 1  Hudson, Ron              LAOC/Pacific                69:14  1    71:11  2   140:25
 2  Haarma, Hannu            BAOC/Pacific                74:51  2    71:08  1   145:59
 3  Henderson, Keith         Wimborne/UK                 77:58  3    92:43  3   170:41
 4  Spalding, Chuck          BAOC/Pacific                94:41  4   127:52 11   222:33
 5  Shannonhouse, Stephen    GAOC/Southeast             115:34  5   116:32  8   232:06
 6  McDonald, Ted            DVOA/Middle Atlantic       129:28  7   102:55  5   232:23
 7  Springer, Donn           NEOC/Northeast             138:29  9   102:11  4   240:40
 8  Spriggs, Chris           RMOC/Heartland             130:12  8   124:11  9   254:23
 9  Fleishman, Michael       BAOC/Pacific               127:45  6   132:37 12   260:22
10  Freund, Dwight           GCO/BAOC/Pacific           143:36 10   124:50 10   268:26
11  Revenko, Victor          BAOC/Pacific               153:28 11   156:01 14   309:29
12  Goss, Gerry              BAOC/Pacific               178:01 12   134:27 13   312:28

    Ferguson, Chuck          GAOC/Southeast                 mp      108:58  6
    Heywood, Peter           Mole Valle/UK                  mp      109:09  7


M60+ Green X  (8)

 1  Kerr, Alex               GVOC/British Columbia       78:54  1    95:23  4   174:17
 2  Parker, Rich             SDO/Pacific                 92:21  2    86:43  2   179:04
 3  Snell, Peter             NTOA/Southwest             101:14  3    86:05  1   187:19
 4  Edwards, John            DVOA/Middle Atlantic       112:50  6    91:32  3   204:22
 5  Kivisakk, Enn            SK Tullinge                103:50  4   111:24  6   215:14
 6  Donald, Scott            KOC COC/Pacific Northwest  104:36  5   131:34  8   236:10
 7  Shakhnovsky, Oleg        BAOC/Pacific               129:23  7   119:51  7   249:14
 8  Fish, Bud                LAOC/Pacific               171:59  8   103:35  5   275:34


M-Green X  (30)

 1  Fjellbirkeland, Lars     BAOC/Pacific                98:34  4    64:27  1   163:01
 2  Weber, Nik               BAOC/Pacific                86:16  1    84:28  2   170:44
 3  Jankowski, Steve         BAOC/Pacific                87:28  3    84:38  3   172:06
 4  Fish, Rusty              None                        87:06  2    85:12  4   172:18
 5  Tyszka, Mike             LAOC/Pacific               112:11  9    90:21  5   202:32
 6  Thompson, Jim            BAOC/Pacific               109:55  7    99:36  6   209:31
 7  Bartholomew, John        CROC/Pacific Northwest     104:16  6   110:26 10   214:42
 8  Poulsen, Mike            CROC/Pacific Northwest     111:38  8   104:55  9   216:33
 9  Kotowski, Ed             NEOC/Northeast             123:43 12   104:28  8   228:11
10  Anthony, Van             QOC/Middle Atlantic        126:42 13   102:25  7   229:07
11  Donohue, Brian           None                       143:24 16   111:20 11   254:44
12  Drumm, Scott             CROC/Pacific Northwest     140:38 15   118:30 14   259:08
13  Glendinning, Alan        BAOC/Pacific               148:45 18   116:12 13   264:57
14  Pilcher, Jason           None                       144:15 17   154:35 18   298:50
15  Pilcher, Bill            None                       162:16 20   147:22 17   309:38
16  Jacobi, Chris            BAOC/Pacific               216:43 25   112:19 12   329:02
17  Hintz, Stew              GCO/Pacific                127:32 14   227:12 23   354:44
18  Lanam, Jeff              BAOC/Pacific               190:26 22   172:55 21   363:21
19  Ledesma, Joe             GCO/Pacific                200:06 23   163:49 20   363:55
20  Beuerman, Steve          BAOC/Pacific               209:47 24   178:44 22   388:31
21  Jarrard, Rich            LAOC/Pacific               246:48 26   143:14 16   390:02

    Tresan, Blake            BAOC/Pacific               104:14  5      dns
    Schreiner, Curtis        None                       115:47 10      dns
    Doughty, Scott           None                       118:57 11      dns
    Westover, Daniel         None                       158:19 19      dns
    Ranasinghe, Ananda       LAOC/Pacific               175:38 21      dns
    Driessen, Doug           None                          dnf         dns
    Pope, Michael            SAMM/Pacific Northwest        dns      122:55 15
    Rhodes, Jerry            CROC/Pacific Northwest        dns      163:16 19
    Taylor, Chris            BAOC/Pacific                  dns         dns


F-18 Brown  (2)

 1  Smith, Ashley            NTOA/Southwest              75:23  2    72:44  1   148:07
 2  Brautigam, Viktoria      WCOC/Northeast              72:20  1    84:51  2   157:11


F60+ Brown  (6)

 1  Donald, Shirley          KOC/British Columbia        89:49  2    86:08  1   175:57
 2  Moore, Linda             COC/Pacific Northwest       73:51  1   106:30  3   180:21
 3  Edwards, Peg             DVOA/Middle Atlantic       104:13  3    93:56  2   198:09
 4  Gookin, Donna            SDO/Pacific                123:45  5   131:34  4   255:19

    Roos, Joan               BAOC/Pacific               114:13  4       mp
    Hanna, Gail              SDO/Pacific                132:52  6      dnf


F65+ Brown  (2)

 1  Sleight, Barbara         CNYO/Northeast             100:08  1   138:06  2   238:14
 2  Leduc, Nesta             None                       159:57  2   131:07  1   291:04


F-Brown  (26)

 1  Drew, Elizabeth          MDOC (UK)/UK                87:02  3    78:03  2   165:05
 2  Emberton, Joanna         EPOC (UK)/UK                93:29  4    80:01  3   173:30
 3  Johnson, Sue             LAOC/Pacific                85:49  2   102:06  5   187:55
 4  Vargasova, Maria         None                       106:16  5    97:10  4   203:26
 5  Whipple, Paula           CROC/Pacific Northwest     140:27 13   103:33  7   244:00
 6  Wiselogle, Anndy         CROC/Pacific Northwest     127:28  7   127:35  8   255:03
 7  Kerr, Jennifer           GCO/Pacific                128:26  9   145:36 10   274:02
 8  Opila, Loretta           IUPOC                      135:50 11   158:52 13   294:42
 9  Church, Virginia         CROC/Pacific Northwest     143:13 14   153:42 11   296:55

    Hensman, Lindsey         Claro (UK)/UK                  mp       77:14  1
    Gracia, Isabelle         None                       128:08  8       mp
    Shirley, Christine       BAOC/Pacific               206:05 17       mp
    Suggs, Deborah           NTOA/Southwest             185:25 16      dnf
    Kivisakk, Pia            SK Tullinge                 72:00  1      dns
    Borishpol, Marina        LAOC/Pacific               122:14  6      dns
    Sabasteanski, Kristina   None                       131:09 10      dns
    Tresan, Colombe          BAOC/Pacific               139:57 12      dns
    Savranskaya, Yelena      SDO/Pacific                166:33 15      dns
    Gerstner, Meg            BAOC/Pacific                  dnf         dns
    Yekenevicz, Catherine    BGR/Heartland                 dnf         dns
    Kivisakk, Sonja          SK Tullinge                   dns      102:26  6
    White, Susan             BAOC/Pacific                  dns      139:36  9
    Johnson, Rosemary        BAOC/Pacific                  dns      155:29 12
    DeMoss, Penny            BAOC/Pacific                  dns          mp
    Osborn, Chris            HVO/Middle Atlantic           dns         dnf
    Dennis, Karen            MVOC/Heartland                dns         dns


M65+  (4)

 1  Gookin, Edwin            SDO/Pacific                 65:15  1    75:52  1   141:07
 2  Moore, Carl              COC/Pacific Northwest       74:35  2    85:27  2   160:02
 3  DeMoss, Harold           BAOC/Pacific                97:11  3    85:52  3   183:03
 4  Gookin, Bill             SDO/Pacific                103:24  4   111:40  4   215:04


M70+ Brown  (1)

 1  Olson, Knut              COC/Pacific Northwest      103:51  1   126:18  1   230:09


M-Brown  (14)

 1  Minarik, George          BAOC/Pacific                63:32  1    74:16  2   137:48
 2  Golde, Peter             COC/Pacific Northwest       72:27  2    78:35  5   151:02
 3  Aster, Scott             BAOC/Pacific                86:11  3    76:35  4   162:46
 4  van Hoff, Deron          BAOC/Pacific               102:34  4    66:27  1   169:01
 5  Winn, Don                NTOA/Southwest             105:53  5    94:01  6   199:54
 6  Burnham, Kevin           NEOC/Northeast             136:48  6   154:49 10   291:37
 7  Cafferty, Glen           CROC/Pacific Northwest     227:42  7   219:57 11   447:39

    Pinkham, Tony            BAOC/Pacific                  dns       74:27  3
    Locke, Charles           None                          dns       97:34  7
    Boyce, Michael           None                          dns      100:50  8
    Corsano, Nick            BAOC/Pacific                  dns      103:15  9
    Berzins, Leon            None                          dns          mp
    Condrin, Michael         None                          dns         dns
    Irving, David            MVOC/Heartland                dns         dns


F-16 Orange  (3)

 1  Saeger, Hillary          NEOC/Northeast              63:40  1    64:44  1   128:24
 2  Velichko, Darya          CTOC/Northeast             177:52  3   108:53  2   286:45

    Worner, Lindsay          ROC/Northeast               73:21  2      dns


F-Orange  (9)

 1  Henderson, Fiona         BAOC/Pacific                99:01  2   120:17  4   219:18
 2  Schuster-Walker, Marmie  QOC/Middle Atlantic         96:33  1   126:42  6   223:15
 3  Criqui, Melissa          BAOC/Pacific               124:49  3   122:16  5   247:05
 4  Campbell, Mary           FERMO (No. Ireland)        145:46  4   113:31  3   259:17
 5  Wemmer, Lauren           BAOC/Pacific               157:08  6   112:12  2   269:20
 6  Madson, Cheryl           BAOC/Pacific               153:28  5   170:31  7   323:59
 7  Custer, Jill             BAOC/Pacific               181:46  7   219:57  9   401:43

    Churchill, Theresa       LAOC/Pacific                  dnf      218:49  8
    Thomson, Bridget         LAOC/Pacific                  dns       84:35  1


Gr-Orange  (1)

    Johnson, Carol           BAOC/Pacific                  dns         dns


M-16 Orange  (4)

 1  Burnham, Jonathan        ALTOS/Southwest             58:23  1    59:47  2   118:10
 2  Leonard, Ben             CNYO/Northeast              64:05  2    56:50  1   120:55
 3  Durham, Michael          ALTOS/Southwest             86:01  3    73:09  3   159:10
 4  Vidinha, Jay             HOC/Southwest              252:43  4    79:00  4   331:43


F-14 Yellow  (3)

 1  Drew, Barbara            MDOC (UK)/UK                34:38  1    42:38  2    77:16
 2  Fleming, Siobhan         UNO/Northeast               51:47  2    35:21  1    87:08
 3  Anthony, Katherine       BAOC/Pacific               102:38  3    54:58  3   157:36


F-Yellow  (8)

 1  Perasalo, Anu            BAOC/Pacific                44:09  1    44:40  1    88:49
 2  Koehler, Judy            BAOC/Pacific                56:10  2    68:58  4   125:08
 3  Ottoson, Carol           MNOC/Heartland             123:04  4    83:28  6   206:32

    Golde, Beth              COC/Pacific Northwest       65:34  3       mp
    Snell, Amanda            None                       127:55  5      dns
    Snell, Jacqueline        None                          dns       56:59  2
    Borishpol, Marina        LAOC/Pacific                  dns       67:26  3
    Savranskaya, Yelena      SDO/Pacific                   dns       69:24  5


Gr-Yellow  (2)
 1  Aster, George & Pat      BAOC/Pacific                80:20  1    70:31  1   150:51
 2  Beuerman, Ev & Jean      BAOC/Pacific                91:55  2    87:13  2   179:08


M-14 Yellow  (3)

 1  Paddock, Robbie          NTOA/Southwest              43:28  1    27:45  1    71:13
 2  Volkov, Dmitri           None                        43:55  2    41:58  2    85:53
 3  Volkov, Vasya            None                        61:48  3    48:31  3   110:19


F-10 White  (5)

 1  Wyatt-Mair, Kelsey       BAOC/Pacific                24:18  1    24:24  1    48:42
 2  Koehler, Rachel          UNO/Northeast               28:55  2    31:04  2    59:59
 3  Good, Iolanthe           QOC/Middle Atlantic         41:26  4    32:59  3    74:25
 4  Breseman, Kelsey         COC/Pacific Northwest       37:46  3    48:52  4    86:38

    Hedberg, Pim             OK Lunds                    51:13  5      dns


F-12 White  (1)

 1  Care, Rachel             BAOC/Pacific                20:48  1    22:05  1    42:53


M-10 White  (3)

 1  Bartholomew, Dylan       CROC/Pacific Northwest      34:56  1    28:58  2    63:54
 2  Karras, Jukka            BAOC/Pacific                39:02  2    25:09  1    64:11
 3  Breseman, Ryan           COC/Pacific Northwest       39:44  3    30:50  3    70:34


M-12 White  (3)

 1  Karras, Jaakko           BAOC/Pacific                16:30  1    16:04  2    32:34
 2  Wyatt-Mair, Malcolm      BAOC/Pacific                19:52  2    15:08  1    35:00
 3  Tryson, Rob              EMPO/Northeast              21:41  3    26:26  3    48:07


M-Yellow  (1)

    Ottoson, Keith           MNOC/Heartland                dns       56:38  1