Below are the complete A-meet results, by class and by course. The recreational results are also available for day 1 and day 2.
Also be sure to check out the day 1 and day 2 e-punch splits.
Kent Ohlund and Jay Hann took lots of nice event photos!
Kent's photos
Jay's photos
Pl Name Time
White (2.3 km, 215 m climb, 6 controls)
1 Steve & Tricia Zenone 37:19
2 Denise Catalano 43:42
3 John, Megen, Nich & Luz Cielo 58:22
4 Doug & Alexandra 1:15:07
5 Sarah & Katie Peterson 1:44:47
6 Gregg & Erik Anderson 1:46:02
Yellow (3.0 km, 235 m climb, 10 controls)
1 Gary Martinez 36:00
2 Patty Rambert 46:32
3 Anthony Daniel Martinez 54:40
4 Angerbauer family 1:01:07
5 Chris Murray 1:06:22
6 Cathy Bolger 1:13:26
7 Penny, Linda & Kelly Martinez 1:14:08
8 Barb Skopec 1:27:29
9 Alex, Bob, Lauren & Rachel Ward 1:29:31
10 Virginia Barnum 1:29:32
11 Agees, Bells, Vernacchias,
Messengers (13 people) 1:35:45
12 Becky Wang 1:36:10
13 Marla Stein 1:41:28
14 Rebecca & Adam Redfield,
Tegah Subiantoro 2:40:30
Orange (3.3 km, 320 m climb, 6 controls)
1 Werner Haag 55:23
2 Terry Farrah 1:22:47
3 Denis Kourakin, Vlad Fridman 1:29:14
4 Rick Norbutas 1:38:15
5 Dave Ingram 1:49:34
6 Chris Cobey 2:10:15
7 Carolyn Cobey 2:37:17
8 Trygve Thorsrud 2:41:43
9 Karl Amo 2:49:40
10 Carol Weir 2:49:44
11 Barbara Straka 3:07:40
12 Audrie Faist 3:15:27
13 Steve Fleugel, Rick & Angie Bewsco 3:22:59
Sergei Rodionov MSP
Robert Carvalho DNF
Kathy Devoy DNF
Cameron Tulfe, Jennifer Morris DNF
Second course
Patty Rambert 2:16:38
Chris Murray 3:05:11
_______________
DNF = Did Not Finish
MSP = Mispunched
Pl Name Time
White (1.25 km, 60 m climb, 7 controls)
1 Dragan, Milanovich 30:30
2 Denise Catalano 32:44
3 Vasya Volkov, T.J. Walsh 37:26
4 Lauren & Geoff Cairns 40:04
5 Julie Cederborg 48:50
6 Fred & Diane Ciaramaglia 52:40
7 Katie & Sarah Peterson 54:39
8 Byron & Adele Cibart 1:20:29
Yellow (1.65 km, 140 m climb, 9 controls)
1 Patty Rambert 32:31
2 Lowell Team 4: Fred Francisco, Alex Mitra,
Amber Leong 32:52
3 Lowell Team 3: Fernando Ngchie, Daniel Le, Mimi Ya 40:34
3 Carl Close, Eino Jacobs 40:34
5 Washington HS Team Delta: H. Budisantoso,
M. Pegors, J. Ngo 42:48
6 Sergei Gerasim 44:39
7 The A+ Girls 44:50
8 Vasay McClory, N. Mohler 45:20
9 Lincoln H.S.: John Sonza, Thu Nhi Du, Andy Wan 45:50
10 John Kelm, Tom Kelm, Sean Leary 49:41
11 Carl & Aleene Reisinger 51:30
12 Karen, Tony & Fay Cleveland 53:15
13 Patty & Meg Biss, Christina, Georgette & Jill
Cleveland 53:17
14 Galileo 2: Allen Lerch, Linda Liu, Diana Tobar 55:03
15 Cynthia, Jeff, Jocelyn 55:32
16 Paul Akin 58:22
17 Judy Koehler 1:02:04
18 Ron & Emily Thumann, Dewey, Rose & David Dumond 1:04:48
19 Lowell Team 2 1:05:47
20 Roofus 1:06:04
21 Team Charlie W.H.S.: J. Potter, J. Lee, J. Li 1:08:17
22 Andrew Lim, Ken Stevens, Rainier 1:10:37
23 L.H.S.: Jenny Xie, Eric Lau, Wilson Kong,
William Chan 1:12:00
24 Galileo 3: Adolfo Escobar, Trevo Chuan,
Stephanie Stewart 1:15:43
25 Karen Christie, Mark, Mike, Kat, Alanna, Kumin,
Jack 1:17:50
26 GWHS Team Bravo: Sally Young-Tim,
My Binh Truong, Andrew Lobo 1:18:53
27 Galileo 4: White, Widjaya, Marroquin 1:24:02
28 L.H.S.: Jan, Meueses, Ping Ng, Erika, Leo 1:24:24
29 GWHS Team Alpha: L. Chau, W. Ng, T. Kato 1:46:14
30 Lowell Team 1: Julian Sarkar, Matt Chen,
Julia Adyeung 1:50:55
31 Denise, Xinyu, Yujia, Rani, Anil, Abbie, Srishti 1:52:14
32 Galileo 1: Phoebe Marzan, Daniel Cho,
Roberto Lima 1:57:05
33 Ed Cassada 1:58:29
GWHS Team Echo: S. Law, T. Lee, K. Kwong DNF (#9)
GWHS Team Foxtrot: R. Wong, A. Ha, L. Liang,
S. Leung DNF (#9)
Laurie & Erin Kelm, Paige Orghe, Sara Cos DNF (#5)
L.H.S.: Edward Lum, Peggy Wu, David Ziman DNF (#2)
Linda & Kelly Hagarty, Katherine, Maryjane &
Abbey Benak DNF
Second course
Dragan, Milanovich 46:20
Orange (3.75 km, 120 m climb, 11 controls)
1 David Dreyfus 46:35
2 Terry Farrah 1:17:39
3 Dave Ingram 1:19:07
4 Sean Campbell 1:25:20
5 Alan Houser 1:41:27
6 Jonathan Gee 1:53:36
7 Don Gee 1:58:19
8 Jeff Hole, Cynthia Robles, Jocelin Lau 2:00:37
9 Austin Teague, Dana Chaney 2:00:46
10 Barbara Straka 2:15:21
11 Virginia Barnum 2:24:40
12 Barb Skopec 2:54:30
13 T. Ann Trautwein 3:35:00
14 Becky Wang 3:59:00
Sergei Rodionov MSP
Audrie Faist DNF
Stephanie McCain, Diane Hall DNF
Kathy Devoy DNF
Robert Calvaho DNF
Second course
Patty Rambert 2:00:56
_______________
DNF = Did Not Finish
MSP = Mispunched
Course Statistics:
--------- Day 1 --------- --------- Day 2 ---------
Course Distance Climb Controls Distance Climb Controls
White 2.3 km 215 m 6 1.35 km 70 m 7
Yellow 3.0 km 235 m 10 1.8 km 135 m 9
Orange 3.3 km 320 m 6 3.8 km 120 m 12
Brown 3.4 km 225 m 10 3.8 km 140 m 11
Green 4.0 km 270 m 10 3.6 km 200 m 13
Red 5.4 km 455 m 16 4.8 km 300 m 14
Blue 7.0 km 520 m 19 6.15 km 450 m 17
Results:
Day 1 Day 2 Total
Pl Name Club Time Pl Time Pl Time
F-12 (White)
1 Kelsey Wyatt-Mair BAOC 32:59 1 38:19 1 71:18
M-10 (White)
1 Jukka Karras BAOC 33:06 1 26:58 1 60:04
Bevan Waite BAOC DNF DNF
F-14 (Yellow)
1 Rachel Care BAOC 46:37 1 46:21 2 92:58
2 Chelsea Waite BAOC 56:57 2 43:53 1 100:50
Joanna Pisanski BAOC 79:43 3 DNS
M-14 (Yellow)
1 Malcolm Wyatt-Mair BAOC 38:02 2 21:11 1 59:13
2 Kyle McNerney CAOC 38:15 3 22:42 2 60:57
3 Jack Acton BAOC 42:46 4 27:17 3 70:03
Jaakko Karras BAOC 34:01 1 DNS
Vasya Volkov BAOC DNS 44:00 4
Gr-Yellow
1 Ev & Jean Beuerman BAOC 90:43 1 81:49 1 172:32
F-Yellow
1 Gretchen McNeely CROC 49:09 1 53:33 2 102:42
Heidi Bohn COC DNF 36:15 1
M-Yellow
Allen Griffith USMAOC DNF 40:40 1
F-16 (Orange)
Lauren Wolfe BAOC DNS DNS
M-16 (Orange)
Dima Volkov BAOC DNS DNS
F-Orange
1 Marie-Josee Parayre BAOC 67:54 1 83:17 1 151:11
2 Beth Dixon BAOC 120:34 2 98:35 3 219:09
3 Lauren Wemmer GCO 123:22 3 96:48 2 220:10
4 Julie van Hoff BAOC 140:39 4 135:33 4 276:12
Jan Wolfe BAOC DNS 189:29 5
Jill Custer BAOC DNS DNS
Cheryl Madson BAOC DNS DNS
M-Orange
1 Gregory Rasanen USMAOC 51:14 1 47:57 1 99:11
2 Zbigniew Pisanski BAOC 70:46 5 49:36 2 120:22
3 Eric Rudberg USMAOC 62:55 3 60:16 4 123:11
4 Anthony Nguyen USMAOC 66:37 4 63:53 5 130:30
5 Benjamin Shean USMAOC 105:08 7 50:21 3 155:29
6 Alan McNeely CROC 94:18 6 91:04 6 185:22
7 Dennis Cowher USMAOC 122:20 8 92:07 7 214:27
Garrison Avery USMAOC 57:12 2 DNS
F50+ (Brown)
1 Rosemary Johnson BAOC 199:09 1 161:42 1 360:51
F55+ (Brown)
Marsha Jacobs BAOC DNS DNS
F60+ (Brown)
1 Linda Moore COC 92:10 1 68:30 1 160:40
2 Joan Roos BAOC 102:08 2 84:05 2 186:13
3 Olive Kearney LAOC 127:37 3 95:08 3 222:45
4 Nancy Lindeman BAOC 214:14 5 164:06 4 378:20
Valerie Murray NEOC 189:23 4 DNS
F65+ (Brown)
1 Donna Gookin SDO 143:00 1 82:01 1 225:01
M65+ (Brown)
1 Edwin Gookin SDO 81:30 1 52:07 1 133:37
2 Carl Moore COC 84:29 2 69:50 2 154:19
3 Harold DeMoss BAOC 90:47 3 88:59 3 179:46
Joe Scarborough BAOC 94:36 4 DNS
Cameron Murray NEOC DNF DNS
M70+ (Brown)
1 Kenneth Lew COC 121:48 1 89:49 1 211:37
F-Brown
1 Terry Churchill LAOC 148:02 1 102:07 1 250:09
2 Melissa Criqui BAOC 152:31 2 123:41 2 276:12
M-Brown
1 Rich Parker SDO 91:49 2 61:39 1 153:28
2 Dean French BAOC 138:46 5 158:19 2 297:05
Doug Stein BAOC 53:06 1 DNS
Gary Kraght BAOC 95:21 3 DNS
Gregory Fleishman BAOC 101:33 4 DNS
F35+ (Green)
1 Stacy Goss BAOC 135:18 1 83:41 1 218:59
F40+ (Green)
1 Clare Durand LAOC 85:21 1 71:03 1 156:24
2 Paula Whipple ORCA 120:49 4 82:43 2 203:32
3 Vicki Woolworth BAOC 91:58 2 126:58 4 218:56
4 Abby Wolfe BAOC 126:28 5 93:58 3 220:26
5 Evgenia Matveeva LAOC 120:20 3 213:27 5 333:47
F45+ (Green)
1 Louise Madrid BAOC 158:48 3 94:28 2 253:16
2 Annemette El-Azem HOK 174:08 4 104:28 3 278:36
Janet Petersen BAOC 108:09 1 DNF
Lisa McNerney CAOC 127:51 2 DNF
Yelena Krasnov BAOC DNS 68:37 1
M50+ (Green)
1 Max Suter TSN 66:39 1 53:59 1 120:38
2 Mark Petersen BAOC 79:09 3 60:30 2 139:39
3 Ole Galle HOK 78:51 2 62:10 3 141:01
4 Phillip Hoare BAOC 126:27 4 87:19 5 213:46
Jim Thompson BAOC DNF 76:43 4
Nick Corsano BAOC DNS 108:46 6
Ananda Ranasinghe LAOC DNS DNS
M55+ (Green)
1 Hannu Haarma BAOC 67:24 2 43:00 1 110:24
2 Bill Papendick BAOC 66:12 1 65:16 3 131:28
3 Dennis Wildfogel BAOC 73:35 4 61:40 2 135:15
4 Chuck Spalding BAOC 82:17 5 70:17 4 152:34
5 Gerry Goss BAOC 108:16 7 80:46 5 189:02
6 David Jorgensen BAOC 92:52 6 98:06 6 190:58
Dave Petty COC 134:31 8 DNF
George Minarik BAOC 70:39 3 DNS
M60+ (Green)
1 Evan Custer BAOC 71:18 1 60:43 1 132:01
2 Michael Fleishman BAOC 90:33 3 82:54 2 173:27
3 Bill Straka BAOC 120:35 4 84:03 3 204:38
Clark Maxfield CAOC 80:44 2 DNF
F-Green
1 Maria Matveeva LAOC 106:43 1 103:40 1 210:23
M-Green
1 Steve Jankowski BAOC 112:12 2 60:48 2 173:00
2 Stew Hintz GCO 112:25 3 63:45 3 176:10
3 Scott Drumm CROC 121:15 5 105:01 5 226:16
4 Jeff Lanam BAOC 128:31 7 98:54 4 227:25
5 Robert Lewis BAOC 161:44 8 110:51 6 272:35
Steve Beuerman BAOC DNF 180:17 8
Eric Ramberg BAOC 84:53 1 DNS
Scott Aster BAOC 113:26 4 DNS
Bernhard Hiller BAOC 126:00 6 DNS
Doug Stein BAOC DNS 42:04 1
Bill Wright BAOC DNS 131:31 7
F-21+ (Red)
1 A. Fernandez-Valledor SDO 90:42 1 68:42 1 159:24
2 Sharon Crawford RMOC 93:30 2 86:38 2 180:08
3 Penny DeMoss BAOC 96:27 3 89:51 3 186:18
4 Bridget Thomson LAOC 111:14 4 117:32 4 228:46
5 Shelley Pennington DVOA 113:31 5 117:58 5 231:29
6 Anna Brunzell BAOC 148:48 6 136:53 6 285:41
Donna Fluegel WCOC 175:55 7 DNF
Kimberly Wright LAOC DNF 173:48 7
M-20 (Red)
1 Jerre Hansbrough USMAOC 84:55 1 86:54 2 171:49
2 Matthew Mogensen USMAOC 95:56 2 78:57 1 174:53
3 Jay Dallas USMAOC 123:14 3 114:39 3 237:53
M35+ (Red)
1 Andrejus Masalkovas BAOC 92:17 1 82:18 1 174:35
2 Mike Reason LAOC 122:44 3 111:08 3 233:52
3 Deron van Hoff BAOC 137:03 4 117:54 4 254:57
Jeff Watson ORCA 111:48 2 DNF
Eric Rosenzweig BAOC DNS 98:36 2
M40+ (Red)
1 Juha Heinonen BAOC 78:54 1 60:31 1 139:25
2 Ian Tidswell BAOC 92:55 2 85:46 4 178:41
3 Ken Vomaske LAOC 100:11 3 80:57 3 181:08
4 Steve Churchill LAOC 108:34 4 96:36 5 205:10
5 Mikhail Matveev LAOC 110:49 5 122:20 6 233:09
6 Rob Williams BAOC 125:35 7 124:17 7 249:52
Jeff Lewis BAOC DNF 68:38 2
Bruce Bassett BAOC 111:30 6 DNS
Richard Jerrard LAOC DNS DNS
Tapio Karras BAOC DNS DNS
M45+ (Red)
1 Bruce Wolfe BAOC 68:15 1 63:28 1 131:43
2 Steve Gregg BAOC 78:18 3 65:13 2 143:31
3 Ron Hudson LAOC 73:27 2 89:26 5 162:53
4 Kimball Forrest Arctic 79:36 4 95:27 6 175:03
5 Malvin Harding CROC 118:03 9 72:47 4 190:50
6 Matthias Kohler BAOC 79:43 5 111:21 12 191:04
7 Joel Thomson LAOC 99:23 6 102:26 8 201:49
8 David Koskenmaki LAOC 113:58 7 96:08 7 210:06
9 Gavin Wyatt-Mair BAOC 115:52 8 103:52 9 219:44
10 Tony Pinkham BAOC 123:42 10 104:42 11 228:24
11 Peter Graube BAOC 146:25 13 104:27 10 250:52
12 Mark Blair BAOC 145:19 12 132:16 14 277:35
13 Peter Olsten GCO 188:43 14 120:03 13 308:46
Jim Waite BAOC DNF 67:52 3
Allan Pincus LAOC 145:03 11 DNS
M-Red
1 Justin Koper USMAOC 97:13 1 79:11 2 176:24
Alex Krasnov BAOC DNS 78:56 1
Otti Bisang OLG Ba DNS 101:01 3
Eric Ramberg BAOC DNS 102:15 4
M-21+ (Blue)
1 Vladimir Gusiatnikov OCIN 92:21 1 69:21 2 161:42
2 Andy Dale ORCA 101:44 3 63:30 1 165:14
3 Syd Reader BAOC 102:09 4 82:29 3 184:38
4 Vadim Masalkov BAOC 96:55 2 104:14 8 201:09
5 Van Boughner BAOC 127:09 8 88:34 4 215:43
6 Thorsten Graeve BAOC 123:28 7 97:48 7 221:16
7 Alex Hall SDO 130:31 9 91:54 5 222:25
8 Francois Leonard BAOC 117:17 6 106:04 9 223:21
9 Mutsumi Sugizaki BAOC 137:46 12 96:36 6 234:22
10 Nik Weber GCO 134:49 10 120:44 11 255:33
11 Douglas Bass SDO 160:09 16 150:28 13 310:37
William Cusworth III COC 105:40 5 DNS
Otti Bisang OLG Basel 135:15 11 DNS
Rex Winterbottom BAOC 147:33 13 DNS
Michael Prindiville 147:53 14 DNS
Dorsey Moore 151:32 15 DNS
Ryan Orr BAOC DNF DNS
C.J. Powers DNS 110:01 10
Devin Prouty BAOC DNS 143:43 12
_______________
DNF = Did Not Finish
DNS = Did Not Start
--Day 1-- --Day 2--
Pl Name Club Class Time (*) Time (*) Total
White Course (Day 1: 2.3 km, 215 m, 6 C; Day 2: 1.35 km, 70 m, 7 C)
1 Jukka Karras BAOC M-10 33:06 1 26:58 1 60:04
2 Kelsey Wyatt-Mair BAOC F-12 32:59 1 38:19 1 71:18
Bevan Waite BAOC M-10 DNF DNF
Yellow Course (Day 1: 3.0 km, 235 m, 10 C; Day 2: 1.8 km, 135 m, 9 C)
1 Malcolm Wyatt-Mair BAOC M-14 38:02 2 21:11 1 59:13
2 Kyle McNerney CAOC M-14 38:15 3 22:42 2 60:57
3 Jack Acton BAOC M-14 42:46 4 27:17 3 70:03
4 Rachel Care BAOC F-14 46:37 1 46:21 2 92:58
5 Chelsea Waite BAOC F-14 56:57 2 43:53 1 100:50
6 Gretchen McNeely CROC F-Y 49:09 1 53:33 2 102:42
7 Ev & Jean Beuerman BAOC Gr-Y 90:43 1 81:49 1 172:32
Heidi Bohn COC F-Y DNF 36:15 1
Allen Griffith USMAOC M-Y DNF 40:40 1
Jaakko Karras BAOC M-14 34:01 1 DNS
Joanna Pisanski BAOC F-14 79:43 3 DNS
Vasya Volkov BAOC M-14 DNS 44:00 4
Orange Course (Day 1: 3.3 km, 320 m, 6 C; Day 2: 3.8 km, 120 m, 12 C)
1 Gregory Rasanen USMAOC M-O 51:14 1 47:57 1 99:11
2 Zbigniew Pisanski BAOC M-O 70:46 5 49:36 2 120:22
3 Eric Rudberg USMAOC M-O 62:55 3 60:16 4 123:11
4 Anthony Nguyen USMAOC M-O 66:37 4 63:53 5 130:30
5 Marie-Josee Parayre BAOC F-O 67:54 1 83:17 1 151:11
6 Benjamin Shean USMAOC M-O 105:08 7 50:21 3 155:29
7 Alan McNeely CROC M-O 94:18 6 91:04 6 185:22
8 Dennis Cowher USMAOC M-O 122:20 8 92:07 7 214:27
9 Beth Dixon BAOC F-O 120:34 2 98:35 3 219:09
10 Lauren Wemmer GCO F-O 123:22 3 96:48 2 220:10
11 Julie van Hoff BAOC F-O 140:39 4 135:33 4 276:12
Garrison Avery USMAOC M-O 57:12 2 DNS
Jan Wolfe BAOC F-O DNS 189:29 5
Jill Custer BAOC F-O DNS DNS
Cheryl Madson BAOC F-O DNS DNS
Dima Volkov BAOC M-16 DNS DNS
Lauren Wolfe BAOC F-16 DNS DNS
Brown Course (Day 1: 3.4 km, 225 m, 10 C; Day 2: 3.8 km, 140 m, 11 C)
1 Edwin Gookin SDO M65+ 81:30 1 52:07 1 133:37
2 Rich Parker SDO M-Br 91:49 2 61:39 1 153:28
3 Carl Moore COC M65+ 84:29 2 69:50 2 154:19
4 Linda Moore COC F60+ 92:10 1 68:30 1 160:40
5 Harold DeMoss BAOC M65+ 90:47 3 88:59 3 179:46
6 Joan Roos BAOC F60+ 102:08 2 84:05 2 186:13
7 Kenneth Lew COC M70+ 121:48 1 89:49 1 211:37
8 Olive Kearney LAOC F60+ 127:37 3 95:08 3 222:45
9 Donna Gookin SDO F65+ 143:00 1 82:01 1 225:01
10 Terry Churchill LAOC F-Br 148:02 1 102:07 1 250:09
11 Melissa Criqui BAOC F-Br 152:31 2 123:41 2 276:12
12 Dean French BAOC M-Br 138:46 5 158:19 2 297:05
13 Rosemary Johnson BAOC F50+ 199:09 1 161:42 1 360:51
14 Nancy Lindeman BAOC F60+ 214:14 5 164:06 4 378:20
Doug Stein BAOC M-Br 53:06 1 DNS
Joe Scarborough BAOC M65+ 94:36 4 DNS
Gary Kraght BAOC M-Br 95:21 3 DNS
Gregory Fleishman BAOC M-Br 101:33 4 DNS
Valerie Murray NEOC F60+ 189:23 4 DNS
Cameron Murray NEOC M65+ DNF DNS
Marsha Jacobs BAOC F55+ DNS DNS
Green Course (Day 1: 4.0 km, 270 m, 10 C; Day 2: 3.6 km, 200 m, 13 C)
1 Hannu Haarma BAOC M55+ 67:24 2 43:00 1 110:24
2 Max Suter TSN M50+ 66:39 1 53:59 1 120:38
3 Bill Papendick BAOC M55+ 66:12 1 65:16 3 131:28
4 Evan Custer BAOC M60+ 71:18 1 60:43 1 132:01
5 Dennis Wildfogel BAOC M55+ 73:35 4 61:40 2 135:15
6 Mark Petersen BAOC M50+ 79:09 3 60:30 2 139:39
7 Ole Galle HOK M50+ 78:51 2 62:10 3 141:01
8 Chuck Spalding BAOC M55+ 82:17 5 70:17 4 152:34
9 Clare Durand LAOC F40+ 85:21 1 71:03 1 156:24
10 Steve Jankowski BAOC M-G 112:12 2 60:48 2 173:00
11 Michael Fleishman BAOC M60+ 90:33 3 82:54 2 173:27
12 Stew Hintz GCO M-G 112:25 3 63:45 3 176:10
13 Gerry Goss BAOC M55+ 108:16 7 80:46 5 189:02
14 David Jorgensen BAOC M55+ 92:52 6 98:06 6 190:58
15 Paula Whipple ORCA F40+ 120:49 4 82:43 2 203:32
16 Bill Straka BAOC M60+ 120:35 4 84:03 3 204:38
17 Maria Matveeva LAOC F-G 106:43 1 103:40 1 210:23
18 Phillip Hoare BAOC M50+ 126:27 4 87:19 5 213:46
19 Vicki Woolworth BAOC F40+ 91:58 2 126:58 4 218:56
20 Stacy Goss BAOC F35+ 135:18 1 83:41 1 218:59
21 Abby Wolfe BAOC F40+ 126:28 5 93:58 3 220:26
22 Scott Drumm CROC M-G 121:15 5 105:01 5 226:16
23 Jeff Lanam BAOC M-G 128:31 7 98:54 4 227:25
24 Louise Madrid BAOC F45+ 158:48 3 94:28 2 253:16
25 Robert Lewis BAOC M-G 161:44 8 110:51 6 272:35
26 Annemette El-Azem HOK F45+ 174:08 4 104:28 3 278:36
27 Evgenia Matveeva LAOC F40+ 120:20 3 213:27 5 333:47
Clark Maxfield CAOC M60+ 80:44 2 DNF
Janet Petersen BAOC F45+ 108:09 1 DNF
Lisa McNerney CAOC F45+ 127:51 2 DNF
Dave Petty COC M55+ 134:31 8 DNF
Jim Thompson BAOC M50+ DNF 76:43 4
Steve Beuerman BAOC M-G DNF 180:17 8
George Minarik BAOC M55+ 70:39 3 DNS
Eric Ramberg BAOC M-G 84:53 1 DNS
Scott Aster BAOC M-G 113:26 4 DNS
Bernhard Hiller BAOC M-G 126:00 6 DNS
Doug Stein BAOC M-G DNS 42:04 1
Yelena Krasnov BAOC F45+ DNS 68:37 1
Nick Corsano BAOC M50+ DNS 108:46 6
Bill Wright BAOC M-G DNS 131:31 7
Ananda Ranasinghe LAOC M50+ DNS DNS
Red Course (Day 1: 5.4 km, 455 m, 16 C; Day 2: 4.8 km, 300 m, 14 C)
1 Bruce Wolfe BAOC M45+ 68:15 1 63:28 1 131:43
2 Juha Heinonen BAOC M40+ 78:54 1 60:31 1 139:25
3 Steve Gregg BAOC M45+ 78:18 3 65:13 2 143:31
4 A. Fernandez-Valledor SDO F-21+ 90:42 1 68:42 1 159:24
5 Ron Hudson LAOC M45+ 73:27 2 89:26 5 162:53
6 Jerre Hansbrough USMAOC M-20 84:55 1 86:54 2 171:49
7 Andrejus Masalkovas BAOC M35+ 92:17 1 82:18 1 174:35
8 Matthew Mogensen USMAOC M-20 95:56 2 78:57 1 174:53
9 Kimball Forrest Arctic M45+ 79:36 4 95:27 6 175:03
10 Justin Koper USMAOC M-R 97:13 1 79:11 2 176:24
11 Ian Tidswell BAOC M40+ 92:55 2 85:46 4 178:41
12 Sharon Crawford RMOC F-21+ 93:30 2 86:38 2 180:08
13 Ken Vomaske LAOC M40+ 100:11 3 80:57 3 181:08
14 Penny DeMoss BAOC F-21+ 96:27 3 89:51 3 186:18
15 Malvin Harding CROC M45+ 118:03 9 72:47 4 190:50
16 Matthias Kohler BAOC M45+ 79:43 5 111:21 12 191:04
17 Joel Thomson LAOC M45+ 99:23 6 102:26 8 201:49
18 Steve Churchill LAOC M40+ 108:34 4 96:36 5 205:10
19 David Koskenmaki LAOC M45+ 113:58 7 96:08 7 210:06
20 Gavin Wyatt-Mair BAOC M45+ 115:52 8 103:52 9 219:44
21 Tony Pinkham BAOC M45+ 123:42 10 104:42 11 228:24
22 Bridget Thomson LAOC F-21+ 111:14 4 117:32 4 228:46
23 Shelley Pennington DVOA F-21+ 113:31 5 117:58 5 231:29
24 Mikhail Matveev LAOC M40+ 110:49 5 122:20 6 233:09
25 Mike Reason LAOC M35+ 122:44 3 111:08 3 233:52
26 Jay Dallas USMAOC M-20 123:14 3 114:39 3 237:53
27 Rob Williams BAOC M40+ 125:35 7 124:17 7 249:52
28 Peter Graube BAOC M45+ 146:25 13 104:27 10 250:52
29 Deron van Hoff BAOC M35+ 137:03 4 117:54 4 254:57
30 Mark Blair BAOC M45+ 145:19 12 132:16 14 277:35
31 Anna Brunzell BAOC F-21+ 148:48 6 136:53 6 285:41
32 Peter Olsten GCO M45+ 188:43 14 120:03 13 308:46
Jeff Watson ORCA M35+ 111:48 2 DNF
Donna Fluegel WCOC F-21+ 175:55 7 DNF
Jim Waite BAOC M45+ DNF 67:52 3
Jeff Lewis BAOC M40+ DNF 68:38 2
Kimberly Wright LAOC F-21+ DNF 173:48 7
Bruce Bassett BAOC M40+ 111:30 6 DNS
Allan Pincus LAOC M45+ 145:03 11 DNS
Alex Krasnov BAOC M-R DNS 78:56 1
Eric Rosenzweig BAOC M35+ DNS 98:36 2
Otti Bisang OLG Bass M-R DNS 101:01 3
Eric Ramberg BAOC M-R DNS 102:15 4
Richard Jerrard LAOC M40+ DNS DNS
Tapio Karras BAOC M40+ DNS DNS
Blue Course (Day 1: 7.0 km, 520 m, 19 C; Day 2: 6.15 km, 450 m, 17 C)
1 Vladimir Gusiatnikov OCIN M-21+ 92:21 1 69:21 2 161:42
2 Andy Dale ORCA M-21+ 101:44 3 63:30 1 165:14
3 Syd Reader BAOC M-21+ 102:09 4 82:29 3 184:38
4 Vadim Masalkov BAOC M-21+ 96:55 2 104:14 8 201:09
5 Van Boughner BAOC M-21+ 127:09 8 88:34 4 215:43
6 Thorsten Graeve BAOC M-21+ 123:28 7 97:48 7 221:16
7 Alex Hall SDO M-21+ 130:31 9 91:54 5 222:25
8 Francois Leonard BAOC M-21+ 117:17 6 106:04 9 223:21
9 Mutsumi Sugizaki BAOC M-21+ 137:46 12 96:36 6 234:22
10 Nik Weber GCO M-21+ 134:49 10 120:44 11 255:33
11 Douglas Bass SDO M-21+ 160:09 16 150:28 13 310:37
William Cusworth III COC M-21+ 105:40 5 DNS
Otti Bisang OLG Basel M-21+ 135:15 11 DNS
Rex Winterbottom BAOC M-21+ 147:33 13 DNS
Michael Prindiville M-21+ 147:53 14 DNS
Dorsey Moore M-21+ 151:32 15 DNS
Ryan Orr BAOC M-21+ DNF DNS
C.J. Powers M-21+ DNS 110:01 10
Devin Prouty BAOC M-21+ DNS 143:43 12
_______________
(*) = Place in CLASS
DNF = Did Not Finish
DNS = Did Not Start