BAOC Event Results - 1996
| Date | Event |
|---|---|
| Dec. 14-15 | Bon Tempe |
| Dec. 7 | Stanford |
| Dec. 1 | Red Hills (GCO) |
| Nov. 23-24 | Big Basin - A-meet (photos, recreational) |
| Nov. 10 | Mississippi Bar (GCO) |
| Nov. 3 | Joe Grant - Golden Goat |
| Oct. 20 | Briones - Scout-O champs (photo) |
| Oct. 13 | Annadel |
| Oct. 6 | Monte Bello |
| Sept. 22 | Morgan Territory |
| Sept. 15 | UC Berkeley |
| Aug. 25 | Nisene Marks |
| Aug. 11 | Boreal Ridge (GCO) |
| Aug. 4 | Presidio |
| June 23 | China Camp |
| June 16 | Joe Grant |
| May 18 | Indian Valley |
| May 15 | Stanford |
| May 5 | Sunol |
| Apr. 28 | Stanford |
| Apr. 21 | Rossmoor Bar (GCO) |
| Apr. 14 | Briones |
| Mar. 31 | Spring Lake |
| Mar. 16 | Shell Ridge |
| Mar. 10 | Presidio |
| Mar. 9 | Las Trampas |
| Mar. 3 | Spenceville (GCO) |
| Feb. 4 | Wildcat Canyon |
Within the results, you may also find abbreviations and e-punch splits. You can search the WinSplits online database for previous BAOC e-punch events.

