You are being served a version of this page without styles because your browser is an older version. Everything is still available and functional, but the presentation is plainer than intended.

Photo gallery image (click to enlarge)

O in the Oaks 2011

2011 U.S. Interscholastic Championships

2011 U.S. Intercollegiate Championships

Casa de Fruta Orchard Resort & Pacheco State Park

Date: Apr. 15 - 17, 2011
Location: Near Hollister, Ca
Event Directors: - 925.934.6567, - 925.872.3935
Course Setters: Tapio Karras, Toby Ferguson, Derek Maclean, Dan Greene, Pierre Delforge
Type: A; 3-day A-meet for all (competitive & recreational) orienteers, featuring the 2011 United States Interscholastic & Intercollegiate Orienteering Championships

Table of Contents


2011 U.S. Interscholastic Championships


Individual Results

Elementary Girls

  Pl  Name                    Day 1    Day 2   Combined
   1  Katie Petersen          15:33    22:33    38:06
   2  Sarah Petersen          17:49    29:11    47:00
   3  Yula Stehling           36:36    47:05  1:23:41
      Johanna Karras          18:25    DNF      --

Elementary Boys

  Pl  Name                    Day 1    Day 2   Combined
   1  Andrew Kim              27:27    31:11    58:38
   2  Gavin Smith             34:14    43:36  1:17:50

Middle School Girls

  Pl  Name                    Day 1    Day 2   Combined
   1  Julia Doubson           19:28    32:25    51:53
   2  Jennifer Perry          20:05    32:32    52:37
   3  Natalie Kim             24:15    39:45  1:04:00
   4  Katharina Staudt        27:33    44:42  1:12:15
   5  Yola Stehling           24:55    48:20  1:13:15
   6  Lauren Foley            39:39    40:01  1:19:40
   7  Masha Konkov            33:53    47:06  1:20:59
   8  Jackie Cruz             39:23    51:53  1:31:16
   9  Claire Perry            30:41  1:17:57  1:48:38
  10  Catherine Szabo         44:38  1:10:38  1:55:16
  11  Emily Hann            1:10:08  1:42:58  2:53:06
      Caroline Rouse          39:27    DNF      --
      Kendall Parsons         DNF      55:09    --
      Taylor Duree            DNF    1:15:26    --
      Fallon Harris           DNS      DNS      --

Middle School Boys

  Pl  Name                    Day 1    Day 2   Combined
   1  Andrew Seckinger        19:52    28:10    48:02
   2  Daniel Kim              20:30    30:07    50:37
   3  Chris Salentin          18:19    33:15    51:34
   4  Matthew Sprengel        18:18    33:51    52:09
   5  Ondrej Cernin           18:09    34:17    52:26
   6  Satish Yadlapalli       15:30    37:47    53:17
   7  Harrison Devine         18:49    35:21    54:10
   8  Sim Brand               21:03    39:52  1:00:55
   9  Charles Young           23:36    38:11  1:01:47
  10  Erik Nygaard            29:46    35:00  1:04:46
  11  Nikhil Pailoor          27:24    38:50  1:06:14
  12  Tyler Chu               17:09    50:56  1:08:05
  13  Cody Kickertz           28:23    45:46  1:14:09
  14  Logan Warriner          22:32    53:14  1:15:46
  15  William Hawk            29:46    47:31  1:17:17
  16  Gian-Anddrin Coolen     19:52    59:56  1:19:48
  17  Drew Feucht             33:42    49:34  1:23:16
  18  Marcos Correa           28:54    57:07  1:26:01
  19  Colin Beverage          26:26  1:01:08  1:27:34
  20  Samuel Holbert          31:33  1:01:03  1:32:36
  21  Carlos Guiterrez        34:39  1:39:45  2:14:24
      Bryce Taylor            26:35    DNF      --
      Jeremy Viele            DNS      47:19    --
      Rene Reyes              DNS      DNS      --

JV Girls

  Pl  Name                    Day 1    Day 2   Combined
   1  Olivia Golden           44:01  1:21:32  2:05:33
   2  Norma Tamez           1:12:23  2:12:04  3:24:27
   3  Diana Garcia          1:06:26  2:29:33  3:35:59
   4  Rachael Ward          1:19:59  2:40:37  4:00:36
   5  Miranda Moreno        1:45:35  3:40:09  5:25:44

JV Boys

  Pl  Name                    Day 1    Day 2   Combined
   1  Mathew Rogers           35:48  1:03:57  1:39:45
   2  Adam Forti              32:17  1:13:43  1:46:00
   3  Mark Sinks              34:39  1:17:37  1:52:16
   4  Arnoldo Vasquez         34:34  1:18:36  1:53:10
   5  Aaron Amort             42:05  1:17:41  1:59:46
   6  William Morris          43:00  1:19:26  2:02:26
   7  Trey Adams              45:03  1:31:05  2:16:08
   8  Nick Fisser             52:41  1:31:54  2:24:35
   9  Devon Grove             51:59  1:32:53  2:24:52
  10  Chinmay Nirkhe          46:13  1:39:32  2:25:45
  11  Cole Odom               41:43  1:48:55  2:30:38
  12  Jared Chrisman        1:04:12  1:27:00  2:31:12
  13  Nick Braches            51:01  1:41:40  2:32:41
  14  Matthew Adams           53:36  1:39:55  2:33:31
  14  Aaron Leix              51:03  1:42:28  2:33:31
  16  Kenneth Brown           56:04  1:41:33  2:37:37
  17  Brian Graham          1:04:36  1:33:28  2:38:04
  18  Steve Vinson            45:14  1:53:10  2:38:24
  19  Truman New              56:28  1:47:06  2:43:34
  20  Chris Johnson         1:04:18  1:42:25  2:46:43
  21  Trevor Smits            55:22  1:55:19  2:50:41
  22  Cameron Devine          47:54  2:03:07  2:51:01
  23  Nicholas Pinon          51:43  2:06:03  2:57:46
  24  Ricardo Martinez        56:09  2:04:27  3:00:36
  25  Luis Garcia           1:04:20  2:00:42  3:05:02
  26  Wayland Singh         1:04:46  2:05:16  3:10:02
  27  Gregory Johnson       1:07:00  2:14:08  3:21:08
  28  Princeton Legree      1:00:49  2:27:08  3:27:57
  29  Luis Ramirez          1:18:31  2:11:22  3:29:53
  30  Jaime Reyna           1:14:42  2:26:28  3:41:10
  31  Rafael Herrera        1:32:16  2:17:27  3:49:43
  32  Terry King            1:41:44  2:13:23  3:55:07
  33  Oliver Knitter        1:23:11  3:01:43  4:24:54
  34  Frank Hu              1:00:09  3:27:58  4:28:07
  35  Kendrick Conrad       1:26:47  3:02:52  4:29:39
  36  Cristian Venegas      1:24:58  4:13:24  5:38:22
      Dan Wilson-Simpson      58:13    DNF      --
      Ben Balido            1:03:28    DNS      --
      Jordon Wong           1:29:13    DNS      --
      Fernando Acuna        2:07:51    DNS      --
      Nicholas Reimer         DNF    2:23:57    --
      Luis Llanes             DNF    2:47:52    --

Varsity Girls

  Pl  Name                    Day 1    Day 2   Combined
   1  Meg Parson              27:21    58:25  1:25:46
   2  Alisa Raitanen          30:59  1:11:10  1:42:09
   3  Heather Campbell        34:10  1:16:22  1:50:32
   4  Bonnie Gilbery          42:21  1:14:29  1:56:50
   5  Anne Wilkinson          38:58  1:23:41  2:02:39
   6  Dana Breseman           39:41  1:32:19  2:12:00
   7  Courtney Hill           51:56  1:22:35  2:14:31
   8  Mariah Bruns            46:08  1:30:19  2:16:27
   9  Sarah Rogers          1:00:25  1:20:31  2:20:56
  10  Katherine Ebright       51:28  1:33:11  2:24:39
  11  Bailey Reed             45:51  1:39:44  2:25:35
  12  Danielle Spencer        46:03  1:49:19  2:35:22
  13  Bryn Scharenberg      1:00:26  1:38:40  2:39:06
  14  Tara McClennen          53:42  1:47:58  2:41:40
  15  Abigail Rigsby        1:02:21  1:40:03  2:42:24
  16  Shannon Albright      1:10:27  1:56:23  3:06:50
  17  Sabrynna Gibson         59:55  2:24:36  3:24:31
      Bronwen Caplinger       48:04    DNF      --
      Alyssa Reyna            55:27    DNF      --
      Rosemary Davies       1:54:49    DNF      --
      Andria McClennen        DNF      DNF      --
      Anna Hermannova         DNF    1:03:30    --

Varsity Boys

  Pl  Name                    Day 1    Day 2   Combined
   1  Nathan Ohrwaschel       44:16  1:06:12  1:50:28
   2  Lance Landers           42:09  1:17:53  2:00:02
   3  Will Hubsch             46:28  1:15:04  2:01:32
   4  Aaron Reitenour         48:38  1:16:05  2:04:43
   5  Louie Roger             46:57  1:18:31  2:05:28
   6  Chase Thatcher          45:41  1:19:48  2:05:29
   7  Daniel Cernin           55:30  1:16:58  2:12:28
   8  Nat Mayer               51:30  1:23:40  2:15:10
   9  Shawn McKenzie          45:37  1:31:49  2:17:26
  10  Dayne Thatcher          54:27  1:27:50  2:22:17
  11  Julian Early          1:12:08  1:10:47  2:22:55
  12  Anthony Leger           51:51  1:31:35  2:23:26
  13  David Inglis          1:05:38  1:18:14  2:23:52
  14  Jacob Velez             55:50  1:30:43  2:26:33
  15  James Egbert            50:42  1:41:06  2:31:48
  16  Garrett Lee           1:00:15  1:34:58  2:35:13
  17  Nathan Marks          1:01:33  1:36:16  2:37:49
  18  Rob Romaine             57:49  1:41:48  2:39:37
  19  Jon Hallsted            56:57  1:44:10  2:41:07
  20  Anthony Ciccarello      47:42  2:00:43  2:48:25
  21  Andrew Spencer          49:05  2:00:19  2:49:24
  22  Nathaniel Inman       1:28:35  1:28:44  2:57:19
  23  William Gauspohl        46:35  2:12:24  2:58:59
  24  Cory Inman            1:27:04  1:32:24  2:59:28
  25  Maximillian Marin     1:28:57  1:40:34  3:09:31
  26  Ben Hallsted          1:14:16  1:59:23  3:13:39
  27  Ryan Saavedra         1:47:47  1:27:13  3:15:00
  28  Robert Baird          1:20:02  2:08:54  3:28:56
  29  Michael Roth          1:43:11  1:49:38  3:32:49
  30  Reece Bomhold         1:12:16  2:29:10  3:41:26
  31  Cole Carmichael       1:29:22  2:12:28  3:41:50
  32  James Hemenway        1:06:46  2:37:34  3:44:20
  33  Robby Sanders         1:50:04  2:23:22  4:13:26
      Connor Frost            39:40    DNF      --
      Corey Thatcher        1:00:47    DNF      --
      Alex Wade             1:36:53    DNF      --
      Louis Petro             DNF    2:22:23    --
      Maxwell Mcwhirt         DNF      DNF      --
      Garth George            DNS      DNS      --


Team Results

Average Winning Times (PDF/36KB)

School Varsity (PDF/36KB)

All School and Club (PDF/40KB)

Individual Team Scores (PDF/59KB)


_______________

DNF = Did not finish (missed one or more controls)
DNS = Did not start

Retrieved from "http://www.baoc.org/wiki/Results/2011/O_In_the_Oaks_2011/IS"
< Results