Photo gallery image (click to enlarge)

Calero County Park

Date: (Sun.) Feb. 27, 2022
Location: San Jose, CA
Event Director: - 650.941.8251
Course Setter: John Richardson
Type: B; Standard 7-course event for beginners through advanced

Skip to the Results


Event Write-Up

By

A cool breeze kept the temperatures down for good running conditions, and over 200 competitors participated at our Calero event.

We had a good mix of familiar faces and new volunteers who I would like to thank for helping to make the event happen and run smoothly for all. In rough chronological order:

Graham Brew – Our event coordinator who applied for the permit, recruited John and me, and helped with the Setup and Start!
John Richardson – Our course setter who spent many hours creating interesting courses, checking them, placing them, and picking them up again
Dan Green – Course-quality advisor plus control setting
Dan Ingram – Insurance
Gavin Wyatt-Mair – Course vetting
Daniel Engovatov – Course vetting
Bob Cooley – Advice on map printing
Chuck Spalding – Website updates
Gary Carpenter – Early setup
Derek Maclean – Early setup plus Start
Jeff Lanam – Providing our crucial E-punch results
Steve Haas – Registration
Sarah Williams – Registration
Nick Corsano – Beginner clinics plus control pickup
Rex Winterbottom – Beginner clinics
Anne Marie Cody – E-punch second shift
Tom de Vre – Control pickup
Parag Gupta – Control pickup
Taylor Pospisil – Control pickup
Greg Khanlarov – Control pickup
Theo Verhoeven – Control pickup

Apologies to anyone I missed!

All the results are below.

Phew​—​that was fun! See you all out there at the next event at Joseph Grant Park on March 13th.




Results

Calero County Park

San Jose, CA
Sunday, February 27, 2022

White Course   Yellow Course   Orange Course   Brown Course   Green Course   Red Course   Blue Course

Also see control-by-control timing in the WinSplits results (http://www.obasen.nu/winsplits/online/en/show_event.asp?id=80087) and on Attackpoint (https://www.attackpoint.org/eventdetail.jsp/event_52843).

You can see the event map with the actual routes traveled by participants, and draw your own route for comparison, in RouteGadget for this event (http://baoc.org/gadget/cgi/reitti.cgi?act=map&id=495). (Use of RouteGadget is explained here.)

Please tell if anything needs to be changed in the results.

White Course            (2.9 km, 65 m [2.2%] climb, 10 controls)  
   Pl  Name(s)                           Club      Time    Behind
    1  Dawn Sakurai                                40:03           
    2  Raj Tandale                                 42:09     2:06
    3  Team Bread                                  44:49     4:46
    4  Fennern Luke group                BAOC      51:18    11:15
    5  Hettpack                                    51:49    11:46
    6  Silvera                                   1:03:41    23:38
    7  Sterling Eiess                            1:04:11    24:08
    8  Wesley Bernard                            1:05:11    25:08
    9  Viktor Passinsky                          1:07:26    27:23
   10  Gwendolyn Moy                     BAOC    1:07:45    27:42
   11  Jason Wang                                1:31:46    51:43
       Nate Greenblat                    BAOC      DNF             
       Debi Fennern                      BAOC      DNS
       Sadie Fennern                     BAOC      DNS
Yellow Course           (2.8 km, 85 m [3.0%] climb, 10 controls)  
   Pl  Name(s)                           Club      Time    Behind
    1  Xander Mann                                 28:43           
    2  Team Hall                                   28:56     0:13
    3  Isaac Wong                     Troop 251    31:34     2:51
    4  Jayden Wong, Shaurya Singhal   Troop 251    33:37     4:54
    5  Kenneth Brown                               34:47     6:04
    6  Marcello Montinez          Tulock NJROTC    35:30     6:47
    7  Ye Hanshan                                  36:37     7:54
    8  Kian & Kalin Gupta                          37:39     8:56
    9  Andre Montenez             Tulock NJROTC    44:05    15:22
   10  Gatsha Esparza-Mendoza     Tulock NJROTC    45:40    16:57
   11  Dan McCormack                               46:54    18:11
   12  Peter Keller               Berkeley High    47:03    18:20
   13  Miriam Reichenberg         Berkeley High    47:10    18:27
   14  Nathaniel Brundjar                          47:15    18:32
   15  Marie De Vre                      BAOC      49:48    21:05
   16  Landen Elliott             Tulock NJROTC    50:57    22:14
   17  Jonas & Freya                               52:22    23:39
   18  Sarah Williams                    BAOC      53:01    24:18
   19  Lareina Montinez           Tulock NJROTC    53:14    24:31
   20  Annabelle Peng                              58:59    30:16
   21  William Barbagallo         Tulock NJROTC  1:00:25    31:42
   22  Anna Staats                       BAOC    1:00:56    32:13
   23  Payton St.Andrew           Tulock NJROTC  1:03:45    35:02
   24  Meg & Ron Thumann                         1:04:45    36:02
   25  Team Pelagic                              1:06:17    37:34
   26  Tarun & Siddharth              Troop 251  1:06:22    37:39
   27  Tarun Achyuta                             1:08:53    40:10
   28  Mei Chui                                  1:11:51    43:08
   29  Lea Wang-Tomic                            1:11:52    43:09
   30  Jasna Tomic                               1:15:44    47:01
   31  Leta Krechetov                    BAOC    1:17:04    48:21
   32  Roney family                              1:17:28    48:45
       John Barbagallo            Tulock NJROTC    MSP             
       Raina Moths                Tulock NJROTC    MSP
       Sarina Ramirez             Tulock NJROTC    DNF
       Stacey Carvallison                          DNF
Orange Course           (3.4 km, 190 m [5.6%] climb, 10 controls)  
   Pl  Name(s)                           Club      Time    Behind
    1  William Gentry                    BAOC      46:44           
    2  Dat Minh                          BAOC    1:15:09    28:25
    3  Aidan Delgass                             1:17:11    30:27
    4  Alanna Montenez                           1:22:58    36:14
    5  Zander Rosenzweig                 BAOC    1:29:31    42:47
    6  Siargey Pisarchyk, Cali Wins      BAOC    1:30:40    43:56
    7  Meyer                                     1:32:25    45:41
    8  Klimov                            BAOC    1:42:21    55:37
    9  Ada Krechetov                     BAOC    1:42:23    55:39
   10  Hayden Elliott             Tulock NJROTC  1:42:49    56:05
   11  Diy Ang                           BAOC    1:45:42    58:58
   12  Audrey Harker                             1:47:49    61:05
   13  Shura Krechetov                   BAOC    1:51:53    65:09
   14  Simona Platukyte                          1:59:11    72:27
   15  Julie McGinnis             Tulock NJROTC  1:59:42    72:58
   16  John Marold                       BAOC    1:59:56    73:12
   17  Sophia Higgins             Tulock NJROTC  2:08:20    81:36
   18  Edgar Rojas                Tulock NJROTC  2:09:53    83:09
   19  Madeleine Chen                            2:09:57    83:13
   20  Ellen Mouchawar                   BAOC    2:16:36    89:52
   21  Team Cavey                                2:20:18    93:34
   22  Gabriella Sanchez          Tulock NJROTC  2:44:03   117:19
       Anna Coleman               Berkeley High    DNF             
       Carolyn Booth              Berkeley High    DNF
       Evan Fitzhugh              Berkeley High    DNF
       Keysha Esparza-Mendoza     Tulock NJROTC    DNF
       Logan Minton                                DNF
       Marc Minton                                 DNF
       Theo Gerst                 Berkeley High    DNF
       Vilhelm Juvonen            Berkeley High    DNF
       Roopa McNealis                    BAOC      DNS
       Rhonda Stieber                    BAOC      DNS
Brown Course            (2.9 km, 155 m [5.3%] climb,  9 controls)  
   Pl  Name(s)                           Club      Time    Behind
    1  Gary Carpenter                    BAOC    1:03:20           
    2  Irena & Nick Stefanova            BAOC    1:21:06    17:46
    3  Nick Corsano                      BAOC    1:23:21    20:01
    4  Katie Petersen                    BAOC    1:25:18    21:58
    5  Mark Schneider                    BAOC    1:40:26    37:06
    6  Evan Custer                       BAOC    1:46:16    42:56
    7  Janet Petersen                    BAOC    1:54:13    50:53
    8  Lam-Borg                          BAOC    1:57:24    54:04
       Jeff Lanam                        BAOC      DNF             
       Kevin Hinkley, Terri Hunt         BAOC      DNF
       Lucas Santiago             Tulock NJROTC    DNF
       Rosemary Johnson                  BAOC      DNF
       Steve Beuerman                    BAOC      DNF
Green Course            (4.3 km, 220 m [5.1%] climb, 11 controls)  
   Pl  Name(s)                           Club      Time    Behind
    1  François Léonard                  BAOC      58:22           
    2  Steve Gregg                       BAOC    1:03:25     5:03
    3  Tapio Karras                      BAOC    1:03:38     5:16
    4  Eric Rosenzweig                   BAOC    1:09:49    11:27
    5  Piotr Holubowicz                  BAOC    1:23:35    25:13
    6  Steve Haas                        BAOC    1:27:07    28:45
    7  Sigal Glassman Baruch                     1:27:42    29:20
    8  Chuck Spalding                    BAOC    1:31:59    33:37
    9  Mareese Keane                             1:32:04    33:42
   10  Eyal Baruch                               1:32:07    33:45
   11  Mark Petersen                     BAOC    1:39:30    41:08
   12  Marie-Josée Parayre               BAOC    1:39:37    41:15
   13  Derek Maclean                     BAOC    1:40:32    42:10
   14  Oriana Riley                      DVOA    1:46:33    48:11
   15  Greg Moy                          BAOC    1:54:17    55:55
   16  Johanna Merriss                   BAOC    1:58:04    59:42
   17  Luke Hansen                Tulock NJROTC  2:53:10    114:48
       Yaniv Assaf                                 MSP             
       Chun Wu                                     DNF
       Owen Fennern                      BAOC      DNF
       Jaden Harcksen             Tulock NJROTC    DNF
       Joe & Lucie                       BAOC      DNF
Red Course              (6.4 km, 300 m [4.7%] climb, 16 controls)  
   Pl  Name(s)                           Club      Time    Behind
    1  Andrej Masalkov                   BAOC    1:40:19           
    2  Greg Khanlarov                    BAOC    1:43:26     3:07
    3  Tom De Vre                        BAOC    1:43:37     3:18
    4  Deron van Hoff                    BAOC    1:46:48     6:29
    5  Graham Brew                       BAOC    1:58:18    17:59
    6  Takashi Sugiyama                  BAOC    1:59:02    18:43
    7  Theo Verhoeven                    BAOC    2:24:31    44:12
    8  Mattias Mattsson                          2:28:59    48:40
    9  Penny DeMoss                      BAOC    3:02:30    82:11
       Climbers                                    DNF             
       Scott Sampson                     BAOC      DNF
Blue Course             (7.3 km, 420 m [5.8%] climb, 16 controls)  
   Pl  Name(s)                           Club      Time    Behind
    1  Anthony Riley                     DVOA    1:08:02           
    2  Yurii Konovalenko                 BAOC    1:26:30    18:28
    3  Mikkel Conradi                    BAOC    1:27:43    19:41
    4  Jeffrey Kabel                     BAOC    1:41:53    33:51
    5  Lubomir Å ebo                      BAOC    1:43:00    34:58
    6  Wayne Staats                      BAOC    1:58:39    50:37
    7  Rex Winterbottom                  BAOC    2:11:02    63:00
    8  Greg Favor                        BAOC    2:11:38    63:36
    9  Taylor Pospisil                   BAOC    2:12:05    64:03
       Robert Prestezog                            DNF             

_______________

DNF = Did not finish (missed one or more controls)
DNS = Did not start
MSP = Mispunched (one or more controls wrong)