University of California 2026

Part of 2026 Summer Series

Aug 16, 2026 (Sun)

BAOC

University of CaliforniaBerkeley, CA

Director:Vicki Woolworth (510.407.1876)
Course Setter:Yurii Konovalenko

Type C: Low-key local. Offers a subset of courses of the regular local event

2026 Summer Series event #5: beginner course and two Summer Series courses; beginners and non-members are welcome; free beginner instruction available; participation in other Summer Series events is not required

Past events:
2024202320232022201920182017201620152014201420132008200720062005

Results

Thanks to event director Vicki Woolworth and course setter Yurii Konovalenko for a great event! We had a big turnout with many first timers, who kept Will Nguyen and Nick Corsano busy doing beginner clinics.

Beginner Course

Beginner Course                       (1.98 km, 40 m climb, 11 controls)
                                                                   Time
    Pl  Name                          Club      Time     Behind    Lost
     1  Eric & Mary Noel              None      17:52              1:11
     2  Tran Family                   None      20:51     2:59     3:35  (2nd course after Short)
     3  Ashley Graham                 BAOC      22:54     5:02     3:09
     4  Nils Widerstrom               BAOC      24:24     6:32     4:34
     5  Team William                  None      24:42     6:50     3:30
     6  Boris Schubert                None      26:02     8:10     3:28
     7  Greg Mandler                  None      26:53     9:01     3:07
     8  Milo & Flora                  BAOC      26:58     9:06     2:17
     9  Laureli & Randy               None      30:20    12:28     3:08
    10  Nicole Campos              Akilles OK   32:08    14:16     3:55
    11  Tarheels                      None      34:00    16:08     7:26
    12  Dragon Flame                  None      34:33    16:41     3:13
    13  Keira Graham                  BAOC      34:34    16:42     8:57
    14  The Stars                     BAOC      35:58    18:06     6:25
    15  John Blakkan                  BAOC      37:09    19:17     4:59
    16  Larry's Legion                None      37:32    19:40     3:19
    17  Guru & Ahana Karaje           None      42:16    24:24    13:09
    18  Jennifer Advani               BAOC      44:44    26:52     8:32
    19  Harry Team                    BAOC      46:36    28:44    10:23
    20  The BeeGees                   None      46:59    29:07     8:38
    21  Jacobs                        None      48:12    30:20     8:30
    22  Annette Schaefer              None      50:45    32:53    14:56
    22  Ghee Unit                     None      50:45    32:53    14:08
    24  SPT4                          BAOC    1:03:51    45:59    11:14
    25  Cisar Family                  BAOC    1:12:44    54:52    18:19
    26  Barbara Robben                BAOC    1:12:51    54:59    10:35
    27  So Gucci                      None    1:24:13  1:06:21    43:01
    28  Jason O'Connell & Ann Wang    BAOC    1:29:41  1:11:49    44:13
    29  Curly Fries 6                 None    1:45:17  1:27:25    54:20
        Rosemarie Ellsworth           None      DNF
        Team Llaguno                  None      DNF
        Katie McKinnon                None      DNS

Short Course

Short Course                          (3.95 km, 60 m climb, 13 controls)
                                                                   Time
    Pl  Name                          Club      Time     Behind    Lost
     1  Zander Rosenzweig             BAOC      27:47              0:58
     2  Weichun Fong                  BAOC      27:52     0:05     2:21
     3  Matteo Guareschi              BAOC      28:13     0:26     3:32  (2nd course after Long)
     4  Peter Graham                  BAOC      29:25     1:38     3:10
     5  Nik Weber                     GCO       29:38     1:51     1:38
     6  Steve Gregg                   BAOC      30:13     2:26     1:05
     7  Eric Rosenzweig               BAOC      31:43     3:56     3:34
     8  Stephanie Maclean             BAOC      36:19     8:32     2:00
     9  Matthew Quispe                None      37:15     9:28     7:19
    10  Michael Behrens               BAOC      40:16    12:29     9:39
    11  Werner Haag                   BAOC      41:46    13:59     7:11
    12  Sarah Williams                BAOC      42:45    14:58     4:50
    13  Irena Stefanova               BAOC      42:47    15:00     6:16
    14  George Minarik                BAOC      43:49    16:02     5:29
    15  Taylor Pospisil               BAOC      44:24    16:37     3:34
    16  William Nguyen                BAOC      44:38    16:51     7:52
    17  Anna Staats                   BAOC      45:34    17:47     7:13
    18  Steve Rodrigues               BAOC      46:11    18:24     3:45
    19  Stephen Pon                   None      46:28    18:41     4:31
    20  Tri Valley Trio               BAOC      46:37    18:50     5:18
    21  Nick Corsano                  BAOC      48:27    20:40     8:19
    22  Scott Aster                   BAOC      50:04    22:17     3:18
    23  Clara Staats                  BAOC      50:36    22:49     9:00
    24  George Wailes                 BAOC      51:05    23:18     5:24
    25  Katy Robinson                 None      53:59    26:12     0:44
    26  Ivan Stroganov                BAOC      54:36    26:49     2:58
    27  Pittman Family                None    1:00:48    33:01     6:12
    28  Evan Custer                   BAOC    1:01:50    34:03    11:15
    29  Jeff Lanam                    BAOC    1:02:36    34:49     6:03
    30  Nori Komatsu                  BAOC    1:04:09    36:22    15:46
    31  Mom Made Us Do This           BAOC    1:05:20    37:33     5:35
    32  Joaquin,Walter Peschel Sara   None    1:06:05    38:18    19:46
    33  Water Baby                    BAOC    1:06:10    38:23    11:51
    34  Brooke Staats                 BAOC    1:08:16    40:29     9:48
    35  Tran Family                   None    1:09:51    42:04    28:51
    36  Steve Beuerman                BAOC    1:10:07    42:20     7:12
    37  Curly Fries 7                 None    1:11:04    43:17     8:51
    38  Team Sancho                   None    1:13:30    45:43    10:23
    39  Helena Diyang & Kay           None    1:14:17    46:30     7:47
    40  Anna & Sarah                  None    1:14:41    46:54    12:32
    41  Mary Ann Pedroni              None    1:18:16    50:29    14:47
    42  Andrew & Diane Mau            None    1:24:17    56:30    25:47
    43  Couch Potatoes                None    1:27:43    59:56    18:36
    44  Jeannette Albiez              BAOC    1:28:32  1:00:45    19:58
    45  Shelby Elgood                 BAOC    1:28:35  1:00:48    20:06
    46  Greg Mandler                  None    1:33:50  1:06:03    49:44
    47  Fred Toh & Co                 BAOC    1:44:27  1:16:40    34:42
    48  Sequoia Climbing Cats         None    1:49:39  1:21:52    28:53
    49  Distracted by Birds           None    2:08:25  1:40:38    51:07
        Viaceslav Romanovskij         None      MSP
        Olga Kraght                   BAOC      DNF
        Rosemary Johnson              BAOC      DNF
        Bay Chang                     BAOC      DNS
        Dan Greene                    BAOC      DNS
        Valerie Lacroute              BAOC      DNS

Long Course

Long Course                           (7.77 km, 125 m climb, 24 controls)
                                                                   Time
    Pl  Name                          Club      Time     Behind    Lost
     1  François Léonard              BAOC      37:02              0:00
     2  Kerkko Visuri                 Esbo IF   41:25     4:23     3:33
     3  Emily Ellsworth               BAOC      43:48     6:46     0:41
     4  Sean Robinson                 BAOC      44:12     7:10     0:56
     5  Wayne Staats                  BAOC      44:24     7:22     0:59
     6  Jeffrey Goodwin               BAOC      44:30     7:28     1:56
     7  Greg Khanlarov                BAOC      46:00     8:58     1:15
     8  Ouri Karni                    BAOC      46:14     9:12     0:28
     9  Matteo Guareschi              None      47:15    10:13     2:21
    10  Peter Wailes                  HVO       47:58    10:56     2:10
    11  Paul Roome                    BAOC      48:03    11:01     4:10
    12  Rex Winterbottom              BAOC      48:50    11:48     0:00
    13  Weichun Fong                  BAOC      50:05    13:03     3:12
    14  Zander Rosenzweig             BAOC      50:19    13:17     1:40  (2nd course after Short)
    15  Roman Roshchin                None      50:36    13:34     1:09
    16  Drew Taplin                   BAOC      50:46    13:44     4:08
    17  John Richardson               BAOC      52:14    15:12     2:29
    18  Graham Brew                   BAOC      52:49    15:47     6:42
    19  Hirotake Komatsu              BAOC      53:05    16:03     6:20
    20  David Colman                  BAOC      53:51    16:49     4:58
    21  James Arthurton               BAOC      54:08    17:06     3:11
    22  Matias Koskela                BAOC      54:31    17:29     1:16
    23  Deron van Hoff                BAOC      54:47    17:45     2:45
    24  The Tigers                    None      56:05    19:03     5:35
    25  The Expansives                None    1:00:29    23:27     7:15
    26  Marie-Josée Parayre           BAOC    1:00:35    23:33     2:27
    27  Theo Verhoeven                BAOC    1:02:00    24:58     2:52
    28  Steve Gregg                   BAOC    1:03:25    26:23     0:00
    29  Nathan Curtis                 BAOC    1:03:28    26:26    11:52
    30  Jason Lee                     BAOC    1:04:21    27:19     7:14
    31  Tom De Vre                    BAOC    1:05:01    27:59     7:53
    32  Eric Rosenzweig               BAOC    1:05:48    28:46     4:00
    33  Gracie Shane                  CHSOC   1:05:57    28:55    11:22
    34  Phil Lacroute                 BAOC    1:06:39    29:37     5:12
    35  Liam Hess                     CHSOC   1:07:23    30:21    20:39
    36  Patrick Carvalho              BAOC    1:08:39    31:37     7:41
    37  Gary Kraght                   BAOC    1:09:06    32:04     6:28
    38  Jan Cisar                     BAOC    1:09:27    32:25    11:03
    39  Barış Evrim Demiröz           BAOC    1:10:14    33:12     9:00
    40  Michael Robinson              BAOC    1:10:29    33:27     3:11
    41  Chuck Spalding                BAOC    1:10:49    33:47     3:31
    42  Derek Maclean                 BAOC    1:14:56    37:54     5:25
    43  Sarah Naughten                SDO     1:14:59    37:57    11:04
    44  Harrisha Ampo                 CHSOC   1:17:01    39:59     4:52
    45  Jonas De Vre                  BAOC    1:18:43    41:41     6:49
    46  Jerry Skirvin                 BAOC    1:21:36    44:34     8:30
    47  Mark Elgood                   BAOC    1:21:41    44:39     1:45
    48  Virginia Wailes               BAOC    1:22:42    45:40    12:00
    49  Crabcake                      None    1:23:16    46:14     8:08
    50  Piper Jensick                 CHSOC   1:26:24    49:22    14:15
    51  Emilie Naughten               BAOC    1:31:28    54:26    12:42
    52  Autumn Miele                  CHSOC   1:31:30    54:28    25:41
    53  Steve Rodrigues               BAOC    1:33:08    56:06     9:17  (2nd course after Short)
    54  Joseph Geddes                 BAOC    1:39:54  1:02:52     4:33
    55  Phillip Hoare                 BAOC    1:41:59  1:04:57     8:22
    56  Aslı Sabancı                  GCO     1:44:09  1:07:07    41:49
    57  Herb Fockler                  BAOC    1:54:11  1:17:09    12:51
    58  Julie van Hoff                BAOC    1:59:31  1:22:29    13:32
    59  John Quintrell                BAOC    2:07:13  1:30:11    25:31
        Huge Leftovers                None      MSP
        Jasmine Gill                  CHSOC     MSP
        Edgar Ryan Silva              None      DNF
        Matt Marlow                   BAOC      DNF
        Ambrose Liu                   BAOC      DNS
        Steve Haas                    BAOC      DNS
        Tapio Karras                  BAOC      DNS
        Yunying Chiu                  BAOC      DNS
DNF = Did not finish (one or more controls missed)
DNS = Did not start
DSQ = Disqualified
MSP = Mispunched (one or more incorrect controls)
OVT = Overtime
Updated: Aug 17, 2026, 12:34 AM PDTEdit